<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heating &#38; Air Conditioning - Allianz, Redding, California</title>
	<atom:link href="http://homecomfort.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://homecomfort.org</link>
	<description></description>
	<lastBuildDate>Fri, 23 Mar 2012 21:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Freon For Older Air Conditioners Is Being Phased Out</title>
		<link>http://homecomfort.org/index.php/archives/259</link>
		<comments>http://homecomfort.org/index.php/archives/259#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:18:47 +0000</pubDate>
		<dc:creator>georgeireton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homecomfort.org/?p=259</guid>
		<description><![CDATA[Approximately eighty percent of air conditioners across the country are going to have to replaced by 2020, and the price to simply service air conditioners with Freon is going to triple, this as a result of new emission standards from the &#8230; <a href="http://homecomfort.org/index.php/archives/259">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homecomfort.org/wp-content/uploads/2012/03/freon22.jpg"><img class="alignleft size-full wp-image-260" title="freon22" src="http://homecomfort.org/wp-content/uploads/2012/03/freon22.jpg" alt="" width="225" height="225" /></a>Approximately eighty percent of <a id="itxthook1" rel="nofollow" href="http://www.digtriad.com/news/local/article/212317/57/Law-Causing-Price-Of-Running-Your-AC-To-Increase#">air conditioners</a> across the country are going to have to replaced by 2020, and the price  to simply service air conditioners with Freon is going to triple, this  as a result of new emission standards from the Environmental Protection  Agency. <a href="http://www.digtriad.com/news/local/article/212317/57/Law-Causing-Price-Of-Running-Your-AC-To-Increase#" target="_blank">Read entire article and view video here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homecomfort.org/index.php/archives/259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you wasting energy without knowing it?</title>
		<link>http://homecomfort.org/index.php/archives/244</link>
		<comments>http://homecomfort.org/index.php/archives/244#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:38:49 +0000</pubDate>
		<dc:creator>georgeireton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attic insulation]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[insulation]]></category>

		<guid isPermaLink="false">http://homecomfort.org/?p=244</guid>
		<description><![CDATA[This video illustrates why it is important for home owners to be aware of how much insulation they have in the attic, along with the knowledge that it is properly installed to conserve energy and save money. Ken Swanson &#8220;The &#8230; <a href="http://homecomfort.org/index.php/archives/244">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homecomfort.org/wp-content/uploads/2012/02/save-energy-bulb-lg.jpg"><img class="alignleft size-medium wp-image-251" title="save-energy-bulb-lg" src="http://homecomfort.org/wp-content/uploads/2012/02/save-energy-bulb-lg-300x234.jpg" alt="" width="300" height="234" /></a>This video illustrates why it is important for home owners to be aware  of how much insulation they have in the attic, along with the knowledge  that it is properly installed to conserve energy and save money.</p>
<p>Ken  Swanson &#8220;The Talk Radio Builder&#8221; was onsite for this installation of  insulation by Allianze Heating &amp; Air. The house was built about 20  years ago when the standard was R19. Now when a new roof is being  planned, it is necessary to bring it up to R38 or better. The city  requires this to issue a permit for the roof work. The utility company  offers significant energy rebates for doing the work. There will be  savings over and above that as well.</p>
<p>When the technicians began  installing the material, they discovered that the batting installed when  the house was built was directly up against the end vents! This no  doubt resulted in money down the tubes over the past 20 years! Sheesh.  They pulled it away from the vents and added more in such a way as to  keep the material away from the open vents. All good now by cracky!</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/Xhrd-M_QUK4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://homecomfort.org/index.php/archives/244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom &amp; Kate</title>
		<link>http://homecomfort.org/index.php/archives/235</link>
		<comments>http://homecomfort.org/index.php/archives/235#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:37:52 +0000</pubDate>
		<dc:creator>georgeireton</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://homecomfort.org/?p=235</guid>
		<description><![CDATA[Allianz Heating &#38; Air, Wanted to just say thanks to both of your techs Rob and Brandon for there quick response, tools in hand and ready to work, and being able to go that extra mile in helping with all &#8230; <a href="http://homecomfort.org/index.php/archives/235">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Allianz Heating &amp; Air,<br />
Wanted to just say thanks to both of your techs Rob and Brandon for  there quick response, tools in hand and  ready to work, and being able  to go that extra mile in helping with all our concerns. Having techs as  these two really shows  how your company is ran. Once again “THANKS SO  MUCH”  will pass your name along to anybody needing service in the  future.<br />
Tom and Kate<br />
Lake California<br />
Cottonwood, Ca</p>
]]></content:encoded>
			<wfw:commentRss>http://homecomfort.org/index.php/archives/235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider installing ENERGY STAR qualified heating and cooling equipment</title>
		<link>http://homecomfort.org/index.php/archives/232</link>
		<comments>http://homecomfort.org/index.php/archives/232#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:31:28 +0000</pubDate>
		<dc:creator>martingraeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homecomfort.org/?p=232</guid>
		<description><![CDATA[If your HVAC equipment is more than 10 years old or not keeping your house comfortable, have it evaluated by a professional HVAC contractor. If it is not performing efficiently or needs upgrading, consider replacing it with a unit that &#8230; <a href="http://homecomfort.org/index.php/archives/232">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If your HVAC equipment is more than 10 years old or not keeping your  house comfortable, have it evaluated by a professional HVAC contractor.  If it is not performing efficiently or needs upgrading, <a href="http://www.energystar.gov/index.cfm?c=heat_cool.pr_checklist_consumers">consider replacing it</a> with a unit that has earned the ENERGY STAR. Depending on where you  live, replacing your old heating and cooling equipment with ENERGY STAR  qualified equipment can cut your annual energy bill by nearly $200. But  before you invest in a new HVAC system, make sure that you have  addressed the big air leaks in your house and the duct system.  Sometimes, these are the real sources of problems rather than your HVAC  equipment.</p>
<h3>Ask about Proper Installation of your new equipment</h3>
<p>Replacing your old heating and cooling equipment with new,  energy-efficient models is a great start. But to make sure that you get  the best performance, the new equipment must be properly installed. In  fact, improper installation can reduce system efficiency by up to 30  percent — costing you more on your utility bills and possibly shortening  the equipment&#8217;s life</p>
]]></content:encoded>
			<wfw:commentRss>http://homecomfort.org/index.php/archives/232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seal your heating and cooling ducts</title>
		<link>http://homecomfort.org/index.php/archives/230</link>
		<comments>http://homecomfort.org/index.php/archives/230#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:30:45 +0000</pubDate>
		<dc:creator>martingraeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homecomfort.org/?p=230</guid>
		<description><![CDATA[Ducts that move air to-and-from a forced air furnace, central air conditioner, or heat pump are often big energy wasters. Sealing and insulating ducts can improve the efficiency of your heating and cooling system by as much as 20 percent &#8230; <a href="http://homecomfort.org/index.php/archives/230">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ducts that move air to-and-from a forced air furnace, central air conditioner, or heat pump are often big energy wasters. <a href="http://www.energystar.gov/index.cfm?c=home_improvement.hm_improvement_ducts">Sealing and insulating ducts</a> can improve the efficiency of your heating and cooling system by as much as 20 percent — and sometimes much more.</p>
<p>Focus first on sealing ducts that run through the attic, crawlspace,  unheated basement, or garage. Use duct sealant (mastic) or metal-backed  (foil) tape to seal the seams and connections of ducts. After sealing  the ducts in those spaces, wrap them in insulation to keep them from  getting hot in the summer or cold in the winter. Next, look to seal any  other ducts that you can access in the heated or cooled part of the  house.  See our See our <a href="http://www.energystar.gov/ia/products/heat_cool/ducts/DuctSealingBrochure04.pdf">Duct Sealing brochure</a> <img src="http://www.energystar.gov/images/pdf_tiny.gif" alt="PDF" width="15" height="16" /> (1.13MB) for more information. for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://homecomfort.org/index.php/archives/230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servicing Your Heating and Air-Conditioner</title>
		<link>http://homecomfort.org/index.php/archives/228</link>
		<comments>http://homecomfort.org/index.php/archives/228#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:30:05 +0000</pubDate>
		<dc:creator>martingraeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homecomfort.org/?p=228</guid>
		<description><![CDATA[Tune up your HVAC equipment yearly  Just as a tune-up for your car can improve your gas mileage, a yearly tune-up of your heating and cooling system can improve efficiency and comfort.]]></description>
			<content:encoded><![CDATA[<p>Tune up your HVAC equipment yearly  Just as a tune-up for your car can improve your gas mileage, a yearly tune-up of your heating and cooling system can improve efficiency and comfort.</p>
]]></content:encoded>
			<wfw:commentRss>http://homecomfort.org/index.php/archives/228/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a quick thank you.</title>
		<link>http://homecomfort.org/index.php/archives/217</link>
		<comments>http://homecomfort.org/index.php/archives/217#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:16:08 +0000</pubDate>
		<dc:creator>martingraeff</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://homecomfort.org/?p=217</guid>
		<description><![CDATA[Hi Martin… &#160; Just wanted to let you know how pleased I am with the new HVAC system you installed. &#160; My house is cooling quicker than ever and staying cool. When I’ve come home to a hot house after &#8230; <a href="http://homecomfort.org/index.php/archives/217">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi Martin…</p>
<p>&nbsp;</p>
<p>Just wanted to let you know how pleased I</p>
<p>am with the new HVAC system you installed.</p>
<p>&nbsp;</p>
<p>My house is cooling quicker than ever and</p>
<p>staying cool. When I’ve come home to a hot</p>
<p>house after being away, I am able to cool the</p>
<p>house within minutes.  With the addition of the</p>
<p>two extra vents in my living room I am comfortable</p>
<p>in every room of my house.</p>
<p>&nbsp;</p>
<p>Thanks so very much…Gerri  **rray</p>
]]></content:encoded>
			<wfw:commentRss>http://homecomfort.org/index.php/archives/217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To Home Comfort</title>
		<link>http://homecomfort.org/index.php/archives/1</link>
		<comments>http://homecomfort.org/index.php/archives/1#comments</comments>
		<pubDate>Sun, 01 May 2011 18:46:13 +0000</pubDate>
		<dc:creator>martingraeff</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://homecomfort.org/wordpress/?p=1</guid>
		<description><![CDATA[Welcome to our website. We are so glad you came by for a visit. Please check out all of our pages and let us know if you need A/C service! Remember to change your filters!]]></description>
			<content:encoded><![CDATA[<p><a href="http://homecomfort.org/wp-content/uploads/2011/05/products02.jpg"><img class="size-thumbnail wp-image-108 alignleft" title="products02" src="http://homecomfort.org/wp-content/uploads/2011/05/products02-150x150.jpg" alt="" width="150" height="150" /></a>Welcome to our website.  We are so glad you came by for a visit.  Please check out all of our pages and let us know if you need A/C service!  Remember to change your filters!</p>
]]></content:encoded>
			<wfw:commentRss>http://homecomfort.org/index.php/archives/1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

